HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+NWT BlogBuy a Site
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 1 April and 15 April.

ID - Handle # /Sites Surfed Credits Earned Bonus given
68 - Andy Wotton TrEx Coach 161996 259485.274 25948.5
1 - khill05 42361 76249.800 7625.0
874 - trafficman11 19076 14314.153 1431.4
1024 - bllrng 17919 13439.250 1343.9
1005 - kopw123 11229 13387.050 1338.7
908 - linesent60 9012 6762.380 676.2
953 - tdcpepsi 8951 6713.250 671.3
963 - zigzagman 8139 6104.250 610.4
496 - Get Fast Hits 5195 3896.250 389.6
15 - globalcontac 2910 3496.657 349.7
156 - dalelorenzo 1468 1101.000 110.1
937 - dimitrailias 1302 976.500 97.7
988 - (no handle) 919 689.250 68.9
975 - jmlb444 294 220.500 22.1
272 - tiggerpepper 259 194.347 19.4
983 - alpinefir 202 282.800 28.3
1039 - Facekoot Inc 200 150.000 15.0
989 - MarketingAd 43 32.250 3.2
968 - irczero 29 21.750 2.2
1012 - (no handle) 16 12.000 1.2

Total surfing of top 25 members this week : 291520

Total surfing of all members this week : 291520

Surfer bonus: If you are on this list, the system adds 10% to surf-earned points with each statistical newsletter.
You can trust Solid Trust for Online Pay





Search Engine Optimization and Free Submission

This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner